Screw Size | Major Diameter | Minor Diameter | Drill Size | Decimal Equivalent |
---|---|---|---|---|
1/4-32 | 0.25" | 0.2117" | 1 | 0.228" |
1/4-28 | 0.25" | 0.2062" | 1 | 0.228" |
12-32 | 0.216" | 0.1777" | 9 | 0.196" |
12-28 | 0.216" | 0.1722" | 10 | 0.1935" |
12-24 | 0.216" | 0.1649" | 12 | 0.189" |
10-32 | 0.19" | 0.1517" | 18 | 0.1695" |
10-24 | 0.19" | 0.1389" | 20 | 0.161" |
8-36 | 0.164" | 0.1299" | 26 | 0.147" |
8-32 | 0.164" | 0.1257" | 27 | 0.144" |
6-40 | 0.138" | 0.1073" | 31 | 0.12" |
6-32 | 0.138" | 0.0997" | 32 | 0.116" |
5-44 | 0.125" | 0.0971" | 35 | 0.11" |
4-48 | 0.112" | 0.0864" | 40 | 0.098" |
4-40 | 0.112" | 0.0813" | 41 | 0.096" |
3-56 | 0.099" | 0.0771" | 43 | 0.089" |
3-48 | 0.099" | 0.0734" | 44 | 0.086" |
2-64 | 0.086" | 0.0668" | 48 | 0.076" |
2-56 | 0.086" | 0.0641" | 49 | 0.073" |
1-72 | 0.073" | 0.056" | 52 | 0.0635" |
0-80 | 0.06" | 0.0447" | 55 | 0.052" |
5/8-11 | 0.625" | 0.5135" | 42629 | 0.5625" |
1-64 | 0.073" | 0.0538" | 1/16 | 0.0625" |
3/4-10 | 0.75" | 0.6273" | 11/16 | 0.6875" |
7/16-20 | 0.4375" | 0.3762" | 13/32 | 0.4062" |
1/2-28 | 0.5" | 0.4562" | 15/32 | 0.4688" |
1/2-20 | 0.5" | 0.4387" | 15/32 | 0.4688" |
9/16-24 | 0.5625" | 0.5114" | 17/32 | 0.5312" |
9/16-18 | 0.5625" | 0.4943" | 17/32 | 0.5312" |
5/8-24 | 0.625" | 0.5739" | 19/32 | 0.5938" |
5/8-18 | 0.625" | 0.5568" | 19/32 | 0.5938" |
11/16-24 | 0.6875" | 0.6364" | 21/32 | 0.6562" |
3/4-20 | 0.75" | 0.6887" | 23/32 | 0.7188" |
13/16-20 | 0.8125" | 0.7512" | 25/32 | 0.7812" |
7/16-14 | 0.4375" | 0.3499" | 25/64 | 0.3906" |
7/8-20 | 0.875" | 0.8137" | 27/32 | 0.8438" |
15/16-20 | 0.9375" | 0.8762" | 29/32 | 0.9062" |
1/2-13 | 0.5" | 0.4056" | 29/64 | 0.4531" |
1-20 | 1" | 0.9387" | 31/32 | 0.9688" |
9/16-12 | 0.5625" | 0.4603" | 33/64 | 0.5156" |
3/4-16 | 0.75" | 0.6733" | 45/64 | 0.7031" |
7/8-9 | 0.875" | 0.7387" | 51/64 | 0.7969" |
7/8-14 | 0.875" | 0.7874" | 53/64 | 0.8281" |
1-8 | 1" | 0.8466" | 59/64 | 0.9219" |
1-12 | 1" | 0.8978" | 61/64 | 0.9531" |
1/4-20 | 0.25" | 0.1887" | 7/32 | 0.2188" |
5-40 | 0.125" | 0.0943" | 7/64 | 0.1094" |
5/16-24 | 0.3125" | 0.2614" | 9/32 | 0.2812" |
5/16-18 | 0.3125" | 0.2443" | J | 0.277" |
5/16-32 | 0.3125" | 0.2742" | L | 0.29" |
3/8-16 | 0.375" | 0.2983" | Q | 0.332" |
3/8-24 | 0.375" | 0.3239" | S | 0.348" |
3/8-32 | 0.375" | 0.3367" | T | 0.358" |
7/16-28 | 0.4375" | 0.3937" | Z | 0.413" |
Download Tap Drill PDF Charts
Download Tap Drill Chart for Stainless Steel, Iron, Steels as a PDF
Download Tap Drill Chart for Aluminum, Brass, Plastic as a PDF
Download Tap Drill Chart for Close Fit Clearance Hole- All Materials as a PDF
Download Tap Drill Chart for Free Fit Clearance Hole- All Materials as a PDF